Healthy Foods 3/3/2023 Click Here for other interesting Articles
The information in the tables below were taken from my research on Dr. Michael Greger's book, How Not to Die
HEALTHY FOODS |
|||||||||||||||||
Minimize Stroke |
Alzheimer | Stomach Cancers |
Low Blood Sugars |
Lower BP | Lower Cholestrol |
Healthy Liver |
Blood Cancers |
Lower Breast Cancer |
Lower Depression |
Suppress Prostate Cancer |
Lower Risk of Parkinson |
Improves Sleep |
Improves Bowel Function |
Supper Food |
Headaches | ||
Almond Milk | X | ||||||||||||||||
Apples | X | ||||||||||||||||
Beans | X | X | |||||||||||||||
Berries | X | X | X | X | |||||||||||||
Brazil Nuts | X | ||||||||||||||||
Brown Rice | X | X | |||||||||||||||
Citrus Fruit | X | X | X | ||||||||||||||
Coffee | X | X | |||||||||||||||
Cranberries | X | ||||||||||||||||
Cruciferous | X | X | |||||||||||||||
Flaxseed | X | X | X | X | X | X | X | ||||||||||
Garlic | X | X | X | X | |||||||||||||
Ginger | X | ||||||||||||||||
Grapes | X | ||||||||||||||||
Green Tea | X | ||||||||||||||||
Habiscus Tea | X | X | |||||||||||||||
Kiwi | X | X | |||||||||||||||
Leafy Vegetables | X | X | X | X | X | X | |||||||||||
Legumes(beans, lentils, chick peas) | X | X | X | X | |||||||||||||
Nitrate Vegetables | X | ||||||||||||||||
Arugala | X | ||||||||||||||||
Cilantro | X | ||||||||||||||||
Basil | X | ||||||||||||||||
Beets | X | ||||||||||||||||
Beet Greens | X | ||||||||||||||||
Butter and Leaf Lettuce | X | ||||||||||||||||
Nuts | X | X | |||||||||||||||
Oats | X | X | |||||||||||||||
Onions | X | X | |||||||||||||||
Pereremint (most antioxidant herb use in drinks) |
|||||||||||||||||
Sweet Potatoes | X | X | X | ||||||||||||||
Tomatoes | X | ||||||||||||||||
Turmeric(1/4 cup) | X | ||||||||||||||||
Walnuts(healthiest of nuts, lowers cancer) | |||||||||||||||||
Wheatgrass Juice | X | ||||||||||||||||
Whole Grains | X | X | X | ||||||||||||||
Minimize Stroke |
Alzheimer | Stomach Cancers |
Low Blood Sugars |
Lower BP | Lower Cholestrol |
Healthy Liver |
Blood Cancers |
Lower Breast Cancer |
Lower Depression |
Suppress Prostate Cancer |
Lower Risk of Parkinson |
Improves Sleep |
Improves Bowel Function |
Supper Food |
Headaches |
FOODS TO AVOID |
||||||||||||||||||
High Sodium |
Trans Fats | Sat Fats | Cholestrol | Colon Cancder |
Pancreatic Cancer |
Esophegal Cancers |
Salmonella | High BP | Liver Disease |
Blood Cancer |
Kidney Disease |
Kidney Stones |
Breast Cancer |
Depression | Prostate Cancer |
Parkinsons | ||
Alchohol | X | X | ||||||||||||||||
Alphalfa Sprouts | X | |||||||||||||||||
Animal Products | X | |||||||||||||||||
Cheese | X | X | ||||||||||||||||
Cow Milk | X | |||||||||||||||||
Dairy | X | X | ||||||||||||||||
Eggs | X | X | X | X | X | |||||||||||||
Fish | X | X | X | |||||||||||||||
High Frutcose Corn Syrup | X | X | ||||||||||||||||
Meat | X | X | X | X | X | X | X | X | ||||||||||
Phosphate Additives | X | |||||||||||||||||
Pizza | X | X | ||||||||||||||||
Poultry | X | X | X | X | X | X | X | |||||||||||
Processed Foods | X | |||||||||||||||||
Pyrophodphate | X | |||||||||||||||||
Salt | X | X | ||||||||||||||||
SatFat | X | |||||||||||||||||
Sodium Triphosphate | X | |||||||||||||||||
Sweetened Beverages | X | |||||||||||||||||
Table Sugar | X | |||||||||||||||||
Trans Fat | X | |||||||||||||||||
Turmeric (too much no more than 1/4 cup a day) | ||||||||||||||||||
High Sodium |
Trans Fats | Sat Fats | Cholestrol | Colon Cancder |
Pancreatic Cancer |
Esophegal Cancers |
Salmonella | High BP | Liver Disease |
Blood Cancer |
Kidney Disease |
Kidney Stones |
Breast Cancer |
Depression | Prostate Cancer |
Parkinsons |
by Ray Pascali